Uncashed Checks

Contained here is the City of Stanton's uncashed accounts payable checks that are older than six months and have not been cashed. If you are the rightful owner or a representative of the legal payee, please contact Accounts Payable to request a new check.

Please direct questions about this procedure to Accounts Payable:
Jocelyn Rodriguez, Finance Intern
Payee Check # Amount Check Date
Do, Steven 132338 120.00 07/02/2020
Phuoc, Hua 132739 84.00 09/10/2020
Nguyen, Kenny 132812 240.00 09/24/2020
Marquez, Job 132915 41.00 10/22/2020
Cornerstone Communications & Public Relations Inc 133104 4,500.00 12/17/2020
Chinh Tran 133160 30.00 12/17/2020
Henry Cao 133183 1,800.00 12/17/2020
Brice Roofing Inc 133318 315.00 01/28/2021
Tom Vo's Taekwondo 133688 21.00 04/22/2021
Tom Vo's Taekwondo 133759 21.00 05/06/2021
Herman's Roofing 134813 378.00 02/24/2022
Aceves, Francisco 134857 180.00 03/10/2022
Cheng, Shirley 135125 41.00 05/19/2022
Mariana Delgado 135513 12.50 08/25/2022
Van-Gio Pham 135656 316.00 09/22/2022
Ruda Aditya 135672 85.00 10/06/2022
De Lage Landen Financial Services 135846 1,189.42 11/17/2022
Chacon Mendoza, Jesus J. 136272 41.00 03/09/2023
Castaneda, Brenda 136318 150.00 03/23/2023
Maya, Tania 136628 12.50 06/01/2023
Mendez, Aleiza 136630 12.50 06/01/2023
Salvador Aguilar - Morales 136821 5,149.50 07/27/2023