Census Data

Please find City of Stanton historical Census Data below.  Explore additional Census data here.

  Data 1980 1990 2000 2010  2020
Population 23,723 30,491 37,403 38,186  37,962
Median Age 28.10 28.65 30.15 33.0  35.7
Number of Households 8,969 10,306 10,767 10,825  11,992
Average Household Size 2.73 3.41 3.43 3.50  3.25
Median Home Value 81,300 171,100 241,485 196,500  432,600
  Race
Asian 7.0% 11.4% 15.5% 22.9%  27.3%
Black 1.0% 2.1% 2.3% 1.8%  1.6%
Hispanic 20.0% 33.5% 48.9% 50.8%  49.2%
White 70.0% 52.4% 30.2% 21.8%  19%
Other 1.0% 0.5% 3.2% 2.5%  8%
  Sex
Female 52.0% 49.8% 49.4% 50.5%  51.4%
Male 48.0% 50.2% 50.6% 49.5%  48.6%